2018-05-16_234843.png

2018-05-16 11:53:27 -0400
PNG image data, 1920 x 1080, 8-bit/color RGB, non-interlaced
Bytes: 88937 (~ 86.85 KiB)
MD5: 79a910eea4034fe655c88f3c6baeb2f9
SHA1: ef4fed3031f7d65eb4888331100831d315a54dd2

Hexdump of first 128 bytes

0000000: 8950 4e47 0d0a 1a0a 0000 000d 4948 4452 .PNG........IHDR
0000010: 0000 0780 0000 0438 0802 0000 0067 b156 .......8.....g.V
0000020: 1400 0000 0970 4859 7300 000e c400 000e .....pHYs.......
0000030: c401 952b 0e1b 0000 2000 4944 4154 78da ...+.... .IDATx.
0000040: ec9d 077c d446 daff 9714 925c 924b c87b ...|.F.....\.K.{
0000050: 9776 776f 72f7 5ebf cbfd 733d 77e9 9d0b .vwor.^...s=w...
0000060: 5c48 80f4 4228 a605 8329 068c 4def 0663 \H..B(...)..M..c
0000070: c0c1 f45e 6cc0 184c 6f2e b8f7 de1b eedd ...^l..Lo.......

Hexdump of last 128 bytes

0015ae9: d5c8 b88e 58e4 6785 8ce8 0600 3400 3400 ....X.g.....4.4.
0015af9: 3400 74aa 9dce 00d0 d909 a053 4a9f 9ddf 4.t........SJ...
0015b09: 9001 a001 a001 a001 a001 a001 a001 a001 ................
0015b19: a021 0802 802e 0700 fa60 0068 0068 0068 .!.......`.h.h.h
0015b29: 0068 0068 0068 0068 0068 00e8 e401 e8bc .h.h.h.h.h......
0015b39: 7401 e85c 00e8 8a96 150b 005d 2600 1a0c t..\.......]&...
0015b49: bafc 02e8 ca00 d000 d0b9 ff0f deb8 7dd5 ..............}.
0015b59: 2993 278f 0000 0000 4945 4e44 ae42 6082 ).'.....IEND.B`.
Back to home | Back


Subscribe | Register | Login | N